CCNB Weekly Game Results
Tuesday Night League
|
|||
Results |
|||
Place | Players | Score | Payout |
1st Place | Marc Cabral, Andy Chlebus, Jacob Duarte, & Conner Medeiros |
-13 | $23.00 Per Player |
2nd Place | Dan Colombini, Rich Goulart, Ryan Hebert, & Bill Whelan |
-7 | $18.00 Per Player |
3rd Place | Jeff Austin, Scott Ferreira, Bob Harelick, & Matt Kippe |
-6 | $12.00 Per Player |
Last Place | Lucas Braga, Jordan Methia, Steve Sweriduk, & Peter Veale |
-6 | |
Overall Points Winner | Rich Goulart | 94 Points | |
Runner-Up | Jacob Duarte | 80 Points |
WGA
|
|||
Results |
|||
Place | Players | Score | Payout |
Net – 1st Place | Pat Ansay, Deb Hynes, Jayne Mucciarone, & Deb Saba |
144 | $5.00 Each |
Net – 2nd Place | Lorraine Duval, Leslie Howard, Rochelle Pelletier, & Sue Sylvia |
145 | $4.25 Each |
Tuesday Night League
|
|||
Results |
|||
Place | Players | Score | Payout |
1st Place | Dana Pickup, Nate Pickup, Steve Saba, & Joe Ribeiro |
57 | $23.00 Each |
2nd Place | Fred Borges, Paul Heywood, Bill Synnott, & Ben Watkins |
58 | $18.00 Each |
3rd Place | Steve Bastoni, Bob Marinelli, Dave Robidoux, & Peter Simmons |
59 | $14.00 Each |
4th Place | Walter Baptiste, Dale Dacosta, Mike Gouveia, & Kevin Higgins |
60* (27) | $11.00 Each |
5th Place | Dan Baker, Mike Koska, Brian Marder, & Dave Overmyer |
60* (28) | $9.00 Each |
Tuesday Night League
|
||
Results |
||
Place | Players | Payout |
1st Place | Jacob Duarte, Don Grassi, Connor Medeiros, & Brian Tomlinson |
$12.00 |
2nd Place | Jeff Austin, Marc Cabral, Jay Gonsalves, & Rich Goulart |
$9.00 |
Last Place | Phil Adams, Jordan Methia, Barrin Soares, & Bill Whelan |
WGA T&F
|
|||
Results |
|||
Place | Players | Score | Payout |
1st Place | Sue Sylvia | 39 | $15.00 |
2nd Place | Deb Hynes | 44 | $12.00 |
3rd Place | Pat Ansay | 47 | $10.00 |
2023 CCNB Tournament Winners |
|||
Results |
|||
Tournament | Players | ||
Memorial Weekend Member / Member | Corey Bergeron / Lucas Braga | ||
Junior / Senior Championship | Peter Lafreniere / Colin Meggison | ||
Forward Tee Championship – Low Gross |
Tommy Monteiro | ||
Forward Tee Championship – Low Net |
Bob Marinelli | ||
Forward Tee Championship – 1st Team Gross |
Adam Bradshaw, Stephen Bradshaw, Brian Canto, & Jason Hantman |
||
Forward Tee Championship – 1st Team Net |
Steve Bastoni, Bob Marinelli, David Robidoux, & Mark White |
||
4th Of July Tournament – Gross – 1st Place |
Chris Lafrance / Will Lafrance | ||
4th Of July Tournament – Net – 1st Place |
Adam Fernandez / Jason Hantman | ||
4th Of July Tournament – Net – 1st Place |
Adam Fernandez / Jason Hantman | ||
Women's Club Champion | Nicki Demakis | ||
Men's Four Ball Invitational – Overall Champions |
Eric Bonneau / Adam Mathes | ||
Men's Four Ball Invitational – Satellite Champions |
Christian Farland / Ronald Ferrero | ||
Women's Four Ball Invitational – Overall Champions |
Sue Sylvia / Chris Torpey | ||
Men's Club Champion | Will Lafrance | ||
Parent / Child Championship – Gross – 1st Place |
Chris Lafrance / Will Lafrance | ||
Parent / Child Championship – Net – 1st Place |
Matt Dias / Ron Dias | ||
9-Hole Parent / Child Championship | Adam Bradshaw / August Bradshaw | ||
Women's Senior Club Champion | Carla Fitzgerald | ||
Men's Senior Club Champion | Bob Reni |
WGA 1 Best Ball – Odd Holes
|
|||
Results |
|||
Place | Players | Score | Payout |
1st Place | Michael Friedland, Brian Marder, & Rich Reilly |
95 | $29.00 Per Player |
2nd Place | Phil Adams, Ryan Hebert, Josh Martins, & Tom Neves |
96 | $18.00 Per Player |
(Tied) 3rd Place | Scott Ferreira, Mike Gouveia, Tom Neves, & Dave Overmyer |
97 | $14.25 Per Player |
(Tied) 3rd Place | Matt Kippe, Bob Lima, Mike Reedy, & Ed Winterhalter |
97 | $14.25 Per Player |
(Tied) 5th Place | Walter Baptiste, Joe Calabro, Steven Roberts, & Gary Rocha |
98 | $9.00 Per Player |
(Tied) 5th Place | Tom Beaton, Chuck Gormley, John Kelleher, & Bill Young |
98 | $9.00 Per Player |
(Tied) 5th Place | George Gebelein, Chuck Gormley, Rob Sherman, & Bill Young |
98 | $9.00 Per Player |
2023 Women's Senior
|
|||
Results |
|||
Place | Players | Score | Payout |
Women's Senior Club Champion |
Carla Fitzgerald | 173 | $40.00 |
Net – 1st Place | Heidi Bettencourt | 175 | $20.00 |
2023 Men's Senior
|
|||
Results |
|||
Place | Players | Score | Payout |
Men's Senior Club Champion |
Bob Reni | 155 | $100.00 |
Gross – 2nd Place | Walter Baptiste | 161 | $75.00 |
Gross – 3rd Place | Walter Baptiste | 163* (Playoff) | $50.00 |
Gross – 4th Place | Richard Reilly | 163* | $25.00 |
Net – 1st Place | Joe Oliveira | 146 | $50.00 |
Tuesday Night League
|
|||
Results |
|||
Place | Players | Score | Payout |
1st Place | Jeff Austin, Jason Hantman, Bob Harelick, & Peter Veale |
-7 | $16.00 Per Player |
2nd Place | Adam Braga, Rich Goulart, Brian Tomlinson, & Bill Whelan |
-6 | $12.00 Per Player |
3rd Place | Bob Bostian, Rod Campopiano, Barrin Soares, & Tom Wallace |
-5 | $7.00 Per Player |
Last Place | Lucas Braga, Andy Chlebus, Jay Gonsalves, & Jordan Methia |
-3 |
WGA President's Cup
|
|||
Results |
|||
Place | Players | Score | Payout |
Overall Net Tournament Winner | Sue Sylvia | 150 | WGA Prize |
Two-Day Low Net – 1st Place | Lorraine Duval | 152 | $15.00 |
Two-Day Low Net – 2nd Place | JoAnn Squillante | 155 | $12.00 |
Low Net – Day #1 | Diane Lacoste | 71 | $10.00 |
Low Net – Day #2 | Sue Stykowski | 73 | $10.00 |
Individual Quota Points
|
|||
Results |
|||
Place | Players | Score | Payout |
1st Place | Michael Gouveia | +5 | $60.00 |
(Tied) 2nd Place | Kevin Higgins & Rich Reilly | +3 | $46.50 Each |
(Tied) 4th Place | Tony Barroso, Paul Heywood, & Bill Young |
+2 | $30.00 Each |
(Tied) 7th Place | Chris Dextradeur, Ron Dias, Mike Koska, & Rene Lachapelle |
+1 | $14.25 Each |
Tuesday Night League
|
|||
Results |
|||
Place | Players | Score | Payout |
1st Place | Andy Chlebus, Jason Hantman, Roger Lamy, & Barrin Soares |
66 | $18.00 Each |
2nd Place | Lucas Braga, Neal Lydon, Conner Medeiros, & Bill Whelan |
67 | $12.00 Each |
3rd Place | Dan Colombini, Rich Goulart, Bob Harelick, & Rene Lachapelle |
68 | $7.00 Each |
Last Place | Adam Braga, Andrew Burke, Jay Gonsalves, & Tom Wallace |
72 |