2023 Memorial Weekend Tournament Results | ||
---|---|---|
Flight I | ||
Josh Martins/Tom Neves | 27 ½ points | $150.00 each |
Adam Bradshaw/Jason Hantman | 27 points | $100.00 each |
Flight II | ||
Dean Snell/Craig Snell | 28 ½ points | $150.00 each |
Steve Saba/David Pelletier | 28 ½ points | $100.00 each |
Flight III | ||
Kevin Costa/Peter Simmons | 27 points | $150.00 each |
Len Roberts/Lucas Hebert | 25 ½ points | $100.00 each |
Flight IV | ||
Bob Marinelli/Sun Kim | 29 points | $150.00 each |
Joe Winterhalter/Ray Lake | 26 ½ points | $100.00 each |
Flight V | ||
Corey Lopes/Nick Rego | 28 points | $150.00 each |
Dana Pickup/Joe Ribeiro | 25 1/2 points | $100.00 each |
Flight VI | ||
Rick Wells/Paul Cresto | 30 points | $150.00 each |
Steve Bastoni/David Robidoux | 29 points | $100.00 each |
2023 Overall Champions | ||
Lucas Braga/Corey Bergeron | $150.00 each/Trophy |
CCNB Weekly Game Results |
|||
Week 4
|
|||
Results |
|||
Place | Players | Score | Payout |
1. | Brian Marder & Bill Synnott | 63 | $51.25 Each |
2. | John Kelleher & Henry Medeiros | 64 | $42.50 Each |
3. | Chuck Gormley & Ben Watkins | 65 | $36.25 Each |
4. | Kevin Higgins & Rene Servais | 65 | $30.00 Each |
5. | Fred Borges & Scott Ferreira | 66 | $25.00 Each |
6. | Fred Borges & Steve Saba | 66 | $20.00 Each |
7. | Hugh Fanning & Nate Pickup | 66 | $17.50 Each |
8. | Henry Medeiros & Mike Reedy | 66 | $15.00 Each |
9. | Dana Pickup & Mike Reedy | 67 | $12.50 Each |
Tuesday Night League
|
|||
Results |
|||
Place | Players | Score | Payout |
1. | Robert Bostian & Brian Marder | 35 | $26.00 Each |
2. | Bob Fitzsimmons & Joel Kaplan | 36 | $19.00 Each |
3. | Michael Friedland & Devin (Staff) | 36 | $14.00 Each |
4. | Scott Ferreira & Rene Servais | 39 | $7.00 Each |
5. | Frank Buda & Tony Sapienza | 43 | - |